Archives
2010 Newsletters
2009 Newsletters
2008 Newsletters
2007 Newsletters
Baptist General Association of Virginia
Southside Baptist Association Contributions
Summary Report, 1/1/2009—12/31/2009
Church Coop Missions Alma Hunt Total
Ash Camp $14,442.64 $600.00 $20,763.93
Bagby Memorial $7,910.17 $650.00 $9,860.17
Blackstone $2,922.56 $330.00 $3,954.56
Burkeville $4,786.33 $1,306.94 $8,587.67
Crewe $16,000.00 $1,948.00 $27,680.52
Drakes Branch $17,862.21 $602.00 $43,971.70
Dundas $2,669.51 $659.00 $5,323.04
Eureka $1,600.00 $220.00 $4,090.00
Farmville $13,700.00 $880.00 $15,888.00*
Heritage $21,679.80 $1,890.00 $30,563.36
Jonesboro $1,800.00 $727.00 $3,613.00
Kenbridge $10,457.46 $1,764.00 $14,201.46
Meherrin $2,167.50 $710.00 $3,202.50
Mt. Nebo $1,350.00 $555.00 $4,518.00
Mt. Tirzah $5,000.00 $706.00 $7,852.00
Mt. Zion $1,793.28 $135.00 $2,303.28
Pisgah $2,405.00 $0.00 $9,848.00
Sharon $1,058.00 $269.00 $2,298.00
Union Grove $1,009.45 $0.00 $2,614.45
Victoria $12,936.00 $453.00 $15,388.58
Following is a breakdown of the total given by Farmville Baptist Church:
CBF $1,208; Coop. Missions $13,700; Alma Hunt $880; Lottie Moon $100